| 28 June 2009 6:00 AM | Epsom CC Club 50 | Course: G50/53 | ||||
| Number | Name | Time | Pos | Hcp | Hcp Time | Hcp pos |
| 6 | Brian Molloy | 1:54:38 | 1 | 07:00 | 1:47:38 | 3 |
| 3 | Andy Ellis | 2:05:39 | 2 | 19:00 | 1:46:39 | 2 |
| 7 | Michael Groom | 2:07:30 | 3 | 25:00 | 1:42:30 | 1 |
| 1 | Phil Cresswell | 2:10:39 | 4 | 15:00 | 1:55:39 | 6 |
| 4 | John Fox | 2:13:02 | 5 | 20:00 | 1:53:02 | 5 |
| 5 | Brian Hill | 2:20:14 | 6 | 29:00 | 1:51:14 | 4 |
| 2 | Hans Neeser | 2:32:46 | 7 | 32:30 | 2:00:16 | 7 |
Tags:
Mark Renshaw is "showing good initial progress" after being diagnosed with Epstein-Barr early in Decemeber, according to his team doctor.
© 2009 Created by Epsom CC on Ning. Create Your Own Social Network
You need to be a member of Epsom Cycling Club to add comments!
Join this social network