Epsom Cycling Club

League 2007

League Table as at 8 Aug 2007
Unavailable Results 17 Jul
Pos Name Events Wins Points Avg Pts
1 S Emmerson 14 5 162 11.57
2 M Groom 16 1 142 8.88
3 J Fox 15 0 107 7.13
4 K Reed 8 8 99 12.38
5 R Gill 12 0 97 8.08
6 M Sullivan 8 0 94 11.75
7 J Downing 7 0 87 12.43
8 N McCormick 9 1 86 9.56
9 A Ellis 12 0 74 6.17
10 S Donne 7 0 72 10.29
11 B Stott 9 0 71 7.89
12 P Harries 6 2 65 10.83
13 S Crutch 5 0 63 12.60
14 B Molloy 4 2 61 15.25
15 M Pymm 6 0 61 10.17
16 P Cresswell 5 0 56 11.20
17 B Hill 12 0 48 4.00
18 B Mayes 6 0 45 7.50
19 B Coleman 6 0 41 6.83
20 N Robin 7 0 41 5.86
21 P Cannon 6 0 36 6.00
22 N Ware 8 0 32 4.00
23 C Shales 8 0 31 3.88
24 H Neeser 17 0 29 1.71
25 D Heape 10 0 27 2.70
26 T Wells 6 0 21 3.50
27 D Hennegan 3 0 18 6.00
28 S Winder 5 0 17 3.40
29 T Wildenberg 3 0 14 4.67
30 R Bigwood 3 0 13 4.33
31 P Kemp 2 0 12 6.00
32 J Reeves 1 0 11 11.00
33 C Fitzgerald 1 0 10 10.00
34 J Rickard 2 0 10 5.00
35 M Woods 1 0 9 9.00
36 A Robinson 2 0 9 4.50
37 M Bell 6 0 9 1.50
38 A Fay 3 0 8 2.67
39 R Mead-Briggs 1 0 7 7.00
40 R Varian 2 0 6 3.00
41 A Smout 1 0 2 2.00

 

Race Results 2007


15.3 Tuesday 7 August 2007 GS/483 Holmwood-Newdigate Commentary
1 M Groom 0-40-36 04-10 0-36-26
2 P Harries 0-40-54 03-10 0-37-44
3 (PB) A Ellis 0-42-15 05-05 0-37-10 Second
4 J Fox 0-43-28 05-45 0-37-43 Third
5 (PB) T Wildenberg 0-45-15 08-20 0-36-55 First
6 (PB) R Bigwood 0-46-17 07-20 0-38-57
7 (PB) C Shales 0-48-52 09-15 0-39-37
8 H Neeser 0-51-26 10-15 0-41-11
9 M Bell 0-51-55 13-45 0-38-10

10 Tuesday 31 July 2007 G10/42 Holmwood Commentary
1 P Harries 0-22-47 02-10 0-20-37
2 S Emmerson 0-22-57 01-30 0-21-27
3 J Downing 0-23-20 01-50 0-21-30
4 R Gill 0-24-33 03-50 0-20-43
5 B Stott 0-24-59 03-50 0-21-09
6 J Fox 0-25-02 03-40 0-21-22
7 B Coleman 0-25-12 03-20 0-21-52
8 B Mayes 0-25-22 03-30 0-21-52
9 (PB) J Reeves 0-25-28 06-00 0-19-28 First
10 (PB) C Fitzgerald 0-25-30 06-00 0-19-30 Second
11 (PB) M Woods 0-25-49 06-00 0-19-49 Third
12 N Ware 0-26-24 05-20 0-21-04
13 (PB) P Kemp 0-26-29 06-00 0-20-29
14 B Hill 0-26-44 05-00 0-21-44
15 T Wildenberg 0-26-58 05-10 0-21-48
16 C Shales 0-27-45 06-00 0-21-45
17 T Wells 0-28-07 06-40 0-21-27
18 (PB) A Smout 0-28-28 06-00 0-22-28
19 M Bell 0-30-19 08-30 0-21-49

10 Tuesday 24 July 2007 G10/57 Horsham-Broadfield Commentary
1 S Emmerson 0-21-54 01-30 0-20-24
2 (PB) M Sullivan 0-21-55 01-50 0-20-05 Third
3 J Downing 0-22-35 01-50 0-20-45
4 (PB) S Donne 0-22-52 03-10 0-19-42 Second
5 M Pymm 0-23-35 03-10 0-20-25
6 P Cannon 0-24-21 03-40 0-20-41
7 A Ellis 0-24-22 03-20 0-21-02
8 R Gill 0-24-26 03-50 0-20-36
9 N Robin 0-25-09 03-50 0-21-19
10 B Hill 0-26-03 05-00 0-21-03
11 C Shales 0-26-46 06-00 0-20-46
12 (PB) T Wells 0-27-31 06-40 0-20-51
13 H Neeser 0-27-52 06-20 0-21-32
14 (PB) M Bell 0-29-45 10-20 0-19-25 First
N Ware DNF 05-20

25 Sunday 22 July 2007 G25/53 Broadbridge-Southwater Commentary
1 K Reed 0-56-23 03-00 0-53-23
2 (PB) S Emmerson 0-58-17 03-30 0-54-47
3 (PB) M Sullivan 0-58-48 04-30 0-54-18 Second
4 N McCormick 1-01-18 05-00 0-56-18
5 (PB) S Donne 1-01-56 08-00 0-53-56 First
6 (PB) M Groom 1-03-04 06-30 0-56-34
7 (PB) P Cresswell 1-03-12 08-30 0-54-42 Third
8 A Ellis 1-05-00 08-00 0-57-00
9 (PB) B Stott 1-05-05 09-30 0-55-35
10 R Gill 1-05-18 09-30 0-55-48
11 B Coleman 1-07-04 08-00 0-59-04
12 B Hill 1-10-28 12-30 0-57-58
13 H Neeser 1-16-48 16-00 1-00-48
=
17.5 Tuesday 17 July 2007 GS/482 Holmwood-Kingsfold Commentary
1 (PB) S Crutch 0-41-04 03-15 0-37-49
2 P Harries 0-42-12 03-35 0-38-37 Third
3 (PB) S Donne 0-44-00 05-45 0-38-15 First
4 M Groom 0-44-43 04-40 0-40-03
5 A Robinson 0-49-23 10-25 0-38-58
6 H Neeser 0-54-46 11-30 0-43-16
7 A Fay 0-55-12 10-25 0-44-47
8 M Bell 0-57-19 18-45 0-38-34 Second
N McCormick DNF 03-35

10 Saturday 14 July 2007 G10/57 Horsham-Broadfield Commentary
1 K Reed 0-22-05 01-20 0-20-45
2 S Emmerson 0-22-47 01-30 0-21-17 Second
3 P Cresswell 0-24-26 03-30 0-20-56 First
4 M Groom 0-24-37 02-40 0-21-57
5 B Stott 0-25-26 03-50 0-21-36
6 R Gill 0-25-37 03-50 0-21-47
7 J Fox 0-25-47 03-40 0-22-07
8= R Mead-Briggs 0-25-50 04-30 0-21-20 Third=
8= A Ellis 0-25-50 03-20 0-22-30
10 B Hill 0-26-20 05-00 0-21-20 Third=
11 (PB) A Robinson 0-28-27 06-00 0-22-27
12 D Heape 0-28-36 05-50 0-22-46
13 H Neeser 0-29-11 06-20 0-22-51
14 (PB) A Fay 0-29-53 06-50 0-23-03

10 Tuesday 10 July 2007 G10/57 Horsham-Broadfield Commentary
1 (PB) S Crutch 0-21-59 02-20 0-19-39
2 (PB) M Sullivan 0-22-08 01-50 0-20-18
3 P Harries 0-22-14 02-20 0-19-54 First
4 J Downing 0-22-17 01-50 0-20-27
5 S Emmerson 0-22-38 01-30 0-21-08
6 N McCormick 0-22-54 02-20 0-20-34
7 (PB) S Donne 0-23-28 03-30 0-19-58 Second
8 (PB) M Pymm 0-23-32 03-30 0-20-02 Third
9 (PB) N Robin 0-24-15 04-00 0-20-15
10 P Cannon 0-25-04 03-40 0-21-24
11 B Hill 0-25-52 05-00 0-20-52
12 N Ware 0-26-24 05-40 0-20-44
13 (PB) D Heape 0-26-39 06-20 0-20-19
14 H Neeser 0-28-05 06-20 0-21-45

15.3 Tuesday 3 July 2007 GS/483 Holmwood-Newdigate Commentary
Cancelled

50 Sunday 1 July 2007 G50/53 Broadbridge-Southwater(x2) Commentary
1 N McCormick 2-07-42 10-00 1-57-42
2 J Rickard 2-13-44 23-00 1-50-44 First
3 R Gill 2-16-05 21-30 1-54-35 Second
4 M Groom 2-16-39 18-00 1-58-39 Third
5 J Fox 2-19-40 19-00 2-00-40
B Hill DNF 27-30

10 Tuesday 26 Jun 2007 Course GS10/42 Holmwood Commentary
Pos'n Name Time H'cap H'time H'pos
1 S Emmerson 0-23-40 01-30 0-22-10
2 R Gill 0-25-22 03-50 0-21-32 Second
3 N Robin 0-25-47 04-00 0-21-47 Third
4 N Ware 0-27-04 05-40 0-21-24 First
5 H Neeser 0-28-25 06-20 0-22-05

10 Tuesday 19 June 2007 G10/57 Horsham-Broadfield Commentary
Cancelled

10 Saturday 16 Jun 2007 Course GS10/57 Horsham Commentary
Pos'n Name Time H'cap H'time H'pos
1 K Reed 0-22-02 01-30 0-20-32
2 S Emmerson 0-22-59 01-30 0-21-29
3 M Sullivan 0-23-00 01-50 0-21-10 Third
4 J Downing 0-23-22 01-50 0-21-32
5 M Groom 0-24-21 02-40 0-21-41
6 R Gill 0-24-52 03-50 0-21-02 Second
7 J Fox 0-25-01 03-40 0-21-21
8 P Cannon 0-25-34 03-40 0-21-54
9 B Mayes 0-25-44 03-30 0-22-14
10 T Wildenberg 0-25-45 06-00 0-19-45 First
11 B Hill 0-26-35 05-00 0-21-35
12 D Heape 0-27-44 06-20 0-21-24
13 H Neeser 0-28-14 06-20 0-21-54

10 Tuesday 12 Jun 2007 Course GS292 Hungry Hill Commentary
Pos'n Name Time H'cap H'time H'pos
1 (PB) S Emmerson 0-16-55 01-05 0-15-50
2 (PB) N McCormick 0-17-21 01-40 0-15-41 Second
3 (PB) M Groom 0-18-01 01-50 0-16-11
4 (PB) A Ellis 0-19-03 02-20 0-16-43
5 S Winder 0-19-16 03-25 0-15-51 Third
6 B Hill 0-19-27 03-30 0-15-57
7 N Ware 0-20-07 04-05 0-16-02
8 (PB) T Wells 0-20-50 04-40 0-16-10
9 (PB) D Heape 0-20-52 04-40 0-16-12
10 (PB) C Shales 0-22-34 04-10 0-18-24
11 M Bell 0-22-38 07-15 0-15-23 First

25 Sunday 10 Jun 2007 Course GS25/53 Horsham Commentary
Pos'n Name Time H'cap H'time H'pos
1 K Reed 0-56-23 03-30 0-52-53
2 (PB) S Emmerson 0-59-21 03-30 0-55-51 Third=
3 (PB) M Groom 1-03-17 06-30 0-56-47
4 B Coleman 1-05-05 08-00 0-57-05
5 (PB) B Stott 1-05-21 09-30 0-55-51 Third=
6 (PB) J Fox 1-05-42 09-00 0-56-42
7 B Hill 1-07-47 12-30 0-55-17 First
8 (PB) D Heape 1-09-54 14-30 0-55-24 Second
9 H Neeser 1-16-14 16-00 1-00-14

10 Tuesday 05 Jun 2007 Course GS/482 Holmwood Commentary
Pos'n Name Time H'cap H'time H'pos
1 (PB) S Crutch 0-42-46 04-20 0-38-26
2 N McCormick 0-43-24 03-35 0-39-49 Second
3 M Groom 0-45-38 04-40 0-40-58
4 (PB) R Gill 0-46-01 06-50 0-39-11 First
5 A Ellis 0-46-50 05-45 0-41-05
6 N Robin 0-48-10 07-10 0-41-00
7 D Hennegan 0-48-24 06-05 0-42-19
8 (PB) D Heape 0-51-11 10-25 0-40-46 Third
9 (PB) C Shales 0-51-35 10-25 0-41-10
10 A Fay 0-53-45 10-25 0-43-20
11 H Neeser 0-54-08 11-30 0-42-38
12 M Bell 0-56-14 10-25 0-45-49
S Winder DNF 08-40

10 Tuesday 29 May 2007 Course G10/42 Holmwood Commentary
Pos'n Name Time H'cap H'time H'pos
1 S Emmerson 0-24-26 01-30 0-22-56
2 J Fox 0-25-43 03-40 0-22-03 First
3 A Ellis 0-25-59 03-20 0-22-39 Second
4 H Neeser 0-30-16 06-20 0-23-56 Third

10 Saturday 26 May 2007 Course G10/57 Horsham Commentary
Pos'n Name Time H'cap H'time H'pos
1 K Reed 0-21-45 01-30 0-20-15
2 J Downing 0-22-53 01-50 0-21-03
3 S Emmerson 0-22-59 01-30 0-21-29
4 M Groom 0-23-51 02-40 0-21-11
5 (PB) B Stott 0-24-16 04-30 0-19-46 First
6 J Fox 0-24-35 03-40 0-20-55
7 R Gill 0-24-37 03-50 0-20-47 Third
8 (PB) B Mayes 0-24-38 03-30 0-21-08
9 P Cannon 0-25-13 03-40 0-21-33
10 J Rickard 0-25-22 04-30 0-20-52
11 B Hill 0-26-07 05-00 0-21-07
12 N Ware 0-27-11 05-50 0-21-21
13 (PB) D Heape 0-27-38 07-00 0-20-38 Second
14 H Neeser 0-29-38 06-20 0-23-18

10 Tuesday 22 May 2007 Course G10/42 Holmwood Commentary
Pos'n Name Time H'cap H'time H'pos
1 B Molloy 0-22-24 02-00 0-20-24
2 J Downing 0-22-56 01-50 0-21-06
3 N McCormick 0-23-16 02-20 0-20-56
4 S Donne 0-23-51 03-30 0-20-21 Third
5 M Groom 0-24-25 02-40 0-21-45
6= (PB) B Mayes 0-24-50 03-30 0-21-20
6= J Fox 0-24-50 03-40 0-21-10
8 N Robin 0-25-04 04-00 0-21-04
9 (PB) B Stott 0-25-05 05-20 0-19-45 Second
10 (PB) S Winder 0-25-20 06-00 0-19-20 First
11 (PB) P Kemp 0-26-48 06-00 0-20-48
12 N Ware 0-27-04 05-50 0-21-14
13 C Shales 0-27-48 06-00 0-21-48
14 (PB) D Heape 0-27-54 07-30 0-20-24
15 H Neeser 0-28-51 06-20 0-22-31

10 Tuesday 15 May 2007 Course G10/57 Horsham Commentary
Pos'n Name Time H'cap H'time H'pos
1 B Molloy 0-22-06 02-10 0-19-56
2 (PB) M Sullivan 0-22-09 02-20 0-19-49 Second
3 S Crutch 0-22-46 02-20 0-20-26
4= (PB) P Cresswell 0-23-51 03-50 0-20-01
4= M Pymm 0-23-51 03-40 0-20-11
6 R Gill 0-24-17 04-00 0-20-17
7 M Groom 0-24-24 02-40 0-21-44
8 J Fox 0-24-30 03-40 0-20-50
9 A Ellis 0-25-05 03-20 0-21-45
10 (PB) B Mayes 0-25-16 03-30 0-21-46
11 (PB) R Bigwood 0-26-00 06-00 0-20-00 Third
12 B Hill 0-26-32 05-00 0-21-32
13 C Shales 0-27-12 06-00 0-21-12
14 (PB) T Wells 0-27-56 06-40 0-21-16
15 (PB) D Heape 0-28-31 09-20 0-19-11 First
16 H Neeser 0-29-32 06-20 0-23-12
S Winder DNF 06-00

15.3 / 2UP Tuesday 08 May 2007 Course G10/483 Holmwood Commentary
Pos'n Name Time H'cap H'time H'pos
1 K Reed & (PB) P Harries 0-37-17
2 M Groom & (PB) J Fox 0-41-44
3 A Ellis & R Varian 0-43-07
4 (PB) N Robin & S Winder 0-43-26
Solo Nick McCormick 0-40-02
Solo Robin Bigwood 0-48-19
Solo Neil Ware 0-48-32
Solo David Heape 0-50-33
Solo Hans Neeser 0-51-01

10 Saturday 05 May 2007 Course G10/57 Horsham Commentary
Pos'n Name Time H'cap H'time H'pos
1 K Reed 0-21-29 03-20 0-18-09
2 B Molloy 0-22-37 01-30 0-21-07 Third
3 S Emmerson 0-22-45 01-30 0-21-15
4 M Groom 0-24-13 02-40 0-21-33
5 N McCormick 0-24-16 02-20 0-21-56
6 R Gill 0-24-59 04-00 0-20-59 Second
7 J Fox 0-25-10 03-40 0-21-30
8 A Ellis 0-25-21 03-20 0-22-01
9 M Sullivan 0-25-23 02-20 0-23-03
10 (PB) B Stott 0-25-28 05-20 0-20-08 First
11 P Cannon 0-25-34 03-40 0-21-54
12 (PB) B Mayes 0-25-50 03-30 0-22-20
13 B Hill 0-26-52 05-00 0-21-52
14 H Neeser 0-29-39 06-20 0-23-19

10 Tuesday 01 May 2007 Course G10/42 Holmwood Commentary
Pos'n Name Time H'cap H'time H'pos
1 S Emmerson 0-23-15 01-30 0-21-45
2 B Molloy 0-23-20 02-10 0-21-10 Third
3 N McCormick 0-23-47 02-20 0-21-27
4 P Cresswell 0-24-57 03-50 0-21-07 Second
5 S Donne 0-24-59 03-30 0-21-29
6 M Pymm 0-25-13 03-40 0-21-33
7 M Groom 0-25-30 02-40 0-22-50
8 B Coleman 0-25-53 03-20 0-22-33
9 J Fox 0-26-01 03-40 0-22-21
10 (PB) B Stott 0-26-08 05-20 0-20-48 First
11 N Robin 0-27-01 04-00 0-23-01
12 N Ware 0-28-34 05-50 0-22-44
13 T Wells 0-29-26 06-40 0-22-46
14 C Shales 0-29-46 06-00 0-23-46
15 H Neeser 0-30-14 06-20 0-23-54
16 (PB) D Heape 0-30-45 06-00 0-24-45
A Ellis DNF 03-20

10 Tuesday 24 April 2007 Course G10/42 Holmwood Commentary
Pos'n Name Time H'cap H'time H'pos
1 (PB) S Crutch 0-22-29 06-00 0-16-29
2 M Sullivan 0-22-40 02-20 0-20-20 Second
3 P Harries 0-22-49 02-20 0-20-29 Third
4 P Cresswell 0-24-16 04-00 0-20-16 First
5 M Groom 0-24-19 02-40 0-21-39
6 M Pymm 0-24-24 03-40 0-20-44
7 B Coleman 0-24-37 03-20 0-21-17
8 R Gill 0-24-57 04-00 0-20-57
9 J Fox 0-25-10 03-40 0-21-30
10 D Hennegan 0-26-11 03-30 0-22-41
11 R Bigwood 0-27-47 06-00 0-21-47
12 T Wells 0-28-35 06-40 0-21-55

10 Sunday 1 April 2007 Course G10/42 Holmwood Commentary
Pos'n Name Time H'cap H'time H'pos
1 Keith Reed 23:40 03:20 20:20 1
2 Stephen Emmerson 24:41 01:30 23:11 6
3 Mark Sullivan 25:20 02:20 23:00 5
4 Simon Donne 26:08 03:30 22:38 3
5 Malcolm Pymm 26:29 03:40 22:49 4
6 Julian Downing 27:00 01:50 25:10 13
7 Dave Hennegan 27:06 03:30 23:36 7
8 John Fox 27:19 03:40 23:39 8
9 Brandon Stott 27:53 05:20 22:33 2
10 Paul Cannon 28:08 03:40 24:28 9
11 Andy Ellis 28:08 03:20 24:48 10
12 Bob Coleman 28:19 03:20 24:59 12
13 Richard Varian 30:02 05:10 24:52 11
14 Hans Neeser 32:46 06:20 26:26 14
Winner gets x points where x is the number of starters, next place gets one point less and so on all the way down to last place who gets 1 point, so even if you DNF you still score for at least trying. If 2 people DNF they get 2 points each etc. as they are deemed to have drawn in penultimate place.
Epsom CC riders only qualify for placings (ie not privates or interclub members)
Average points are points divided by events.
The positions are sorted first on most points attained, then most average points and then on most wins.
2up partners are counted as drawing the event and points calculated accordingly

Members

Badge

Loading…

Latest World Cycling News

Greipel claims hat-trick in Belgium

German cyclist Andre Greipel claimed a hat-trick of stage wins in the Tour of Belgium after yet another perfectly timed sprint.

Greipel wins again in Belgium

Andre Greipel grabs second stage win of the Ronde van Belgie by taking stage two of the race. Danilo Napolitano is second with Jacobo Guarnieri third, an order which is also reflected in the general classification.

Giro d'Italia - Guardini surprises Cavendish for win

Italian youngster Andrea Guardini went off-script with an emphatic sprint win over world champion Mark Cavendish in stage 18 of the Giro d'Italia.

© 2012   Created by Epsom CC.   Powered by

Badges  |  Report an Issue  |  Terms of Service